Overview
The spiral separator is used for the mineral concentrating lab test, such as iron, black sand, chrome ore and etc. The material and structur of the lab spiral is the same as the industrial spiral separator, which gives a valuable testing result for the industial separating.
Specifications
Model | 5LL-600 | 5LL-400 |
Outside diameter(mm) | 600 | 400 |
Pitch(mm) | 450/360 | 240/180 |
Pitch diameter ratio(pitch/diameter) | 0.75/0.6 | 0.6/0.45 |
Lateral slope | 9° | 9° |
Starts per column | 3 | 2 |
Feed size(mm) | 0.2—0.02 | 0.2—0.02 |
Feed density% | 25-55 | 25-55 |
Capacity(t/h) | 0.8—1.2 | 0.15—0.2 |
Overall dimension(length*width*height) | 700×700×2600 | 460×460×1500 |
Weight(kg) | 150 | 50 |
Client Site
Inquiry
Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size. To become our quality clients will have access to a 2%-10% discount of contract!